ICC World Cup 2023 Schedule has been released by ICC.
The 2023 ICC Men’s Cricket World Cup will be held in India from October 5 to November 19, 2023.
The ICC World Cup 2023 Schedule has been issued by the ICC. From October 5 to November 19, 2023, India will host the ICC Men’s Cricket World Cup.
The World Cup will include a total of ten teams. India, as the host country, has qualified directly, as have Afghanistan, Australia, England, Bangladesh, New Zealand, Pakistan, and South Africa.
These teams were chosen based on their performance in the ICC Cricket World Cup Super League 2020-2023. The remaining two teams will be decided by the current World Cup Qualifiers in Zimbabwe.
Know more -how to watch 2023 NBA Playoffs Eastern Conference Finals, Game 1 |
World Cup 2023 Schedule-Latest Updates
- The opening match of the tournament is scheduled to take place on October 5 at the Narendra Modi Stadium in Ahmedabad. BCCI Secretary Jay Shah has announced that the final of the ICC Men’s Cricket World Cup 2023 will be played at the Narendra Modi Stadium in Ahmedabad.
- Meanwhile, the first semi-final will be played at the Wankhede Stadium in Mumbai while the second semi-final will be played at the Eden Gardens in Kolkata.
ICC World Cup Schedule 2023-Â Tournament Venues
- There will be a total of 10 venues – Hyderabad, Ahmedabad, Dharamsala, Delhi, Chennai, Lucknow, Pune, Bengaluru, Mumbai and Kolkata.
- Guwahati and Thiruvananthapuram in addition to Hyderabad will host the warm-up matches from 29 September to 3 October.
The following is India’s preliminary schedule for the World Cup 2023.
The competition will be held in a round-robin style, with each team facing off against each other once.
The top four teams will then advance to the semifinals, with the winners playing in the final.
India’s opening match of the event will take place on October 8 in Chennai versus reigning champions Australia.
Following that, matches against Afghanistan, Pakistan, Bangladesh, New Zealand, England, Qualifier 2, South Africa, and Qualifier 1 will be played.
The competition final will take held on November 19 at the Narendra Modi Stadium in Ahmedabad.
The provisional timetable is subject to change, and the ICC will issue the official schedule closer to the competition.
Date | Opponent | Venue |
---|---|---|
Oct 8 | Australia | Chennai |
Oct 11 | Afghanistan | Delhi |
Oct 15 | Pakistan | Ahmedabad |
Oct 19 | Bangladesh | Pune |
Oct 22 | New Zealand | Dharamsala |
Oct 29 | England | Lucknow |
Nov 2 | Qualifier | Mumbai |
Nov 5 | South Africa | Kolkata |
Nov 11 | Qualifier | Bengaluru |
World Cup 2023 Schedule
Date | Fixture | Venue |
---|---|---|
October 5 | England vs New Zealand | Ahmedabad |
October 6 | Pakistan vs Qualifier 1 | Hyderabad |
October 7 | Bangladesh vs Afghanistan | Dharamsala |
October 7 | South Africa vs Qualifier 2 | Delhi |
October 8 | India vs Australia | Chennai |
October 9 | New Zealand vs Qualifier 1 | Hyderabad |
October 10 | England vs Bangladesh | Dharamsala |
October 11 | India vs Afghanistan | Delhi |
October 12 | Pakistan vs Qualifier 2 | Hyderabad |
October 13 | Australia vs South Africa | Lucknow |
October 14 | England vs Afghanistan | Delhi |
October 14 | New Zealand vs Bangladesh | Chennai |
October 15 | India vs Pakistan | Ahmedabad |
October 16 | Australia vs Qualifier 2 | Lucknow |
October 17 | South Africa vs Qualifier 1 | Dharamsala |
October 18 | New Zealand vs Afghanistan | Chennai |
October 19 | India vs Bangladesh | Pune |
October 20 | Australia vs Pakistan | Bengaluru |
October 21 | England vs South Africa | Mumbai |
October 21 | Qualifier 1 vs Qualifier 2 | Lucknow |
October 22 | India vs New Zealand | Dharamsala |
October 23 | Pakistan vs Afghanistan | Chennai |
October 24 | South Africa vs Bangladesh | Mumbai |
October 25 | Australia vs Qualifier 1 | Delhi |
October 26 | England vs Qualifier 2 | Bengaluru |
October 27 | Pakistan vs South Africa | Chennai |
October 28 | Qualifier 1 vs Bangladesh | Kolkata |
October 28 | Australia vs New Zealand | Dharamsala |
October 29 | India vs England | Lucknow |
October 30 | Afghanistan vs Qualifier 2 | Pune |
October 31 | Pakistan vs Bangladesh | Kolkata |
November 1 | New Zealand vs South Africa | Pune |
November 2 | India vs Qualifier 2 | Mumbai |
November 3 | Qualifier 1 vs Afghanistan | Lucknow |
November 4 | England vs Australia | Ahmedabad |
November 4 | New Zealand vs Pakistan | Bengaluru |
November 5 | India vs South Africa | Kolkata |
November 6 | Bangladesh vs Qualifier 2 | Delhi |
November 7 | Australia vs Afghanistan | Mumbai |
November 8 | England vs Qualifier 1 | Pune |
November 9 | New Zealand vs Qualifier 2 | Bengaluru |
November 10 | South Africa vs Afghanistan | Ahmedabad |
November 11 | India vs Qualifier 1 | Bengaluru |
November 12 | England vs Pakistan | Kolkata |
November 12 | Australia vs Bangladesh | Pune |
November 15 | Semifinal 1 | Mumbai |
November 16 | Semifinal 2 | Kolkata |
November 19 | Â Final | Ahmedabad |
ODI Cricket World Cup Winners List (1975 to 2019) Updated
ODI Cricket World Cup Winners List: From 1975 to 2019, below is a list of ODI Cricket World Cup champions or the ODI Cricket World Cup Winners List.
ODI Cricket World Cup Winners List | ||||
---|---|---|---|---|
Year | Host | Winner | Runner-up | Result |
1975 | England | West Indies | Australia | West Indies won by 17 runs |
1979 | England | West Indies | England | West Indies won by 92 runs |
1983 | England | India | West Indies | India won by 43 runs |
1987 | India and Pakistan | Australia | England | Australia won by 7 runs |
1992 | Australia and New Zealand | Pakistan | England | Pakistan won by 22 runs |
1996 | Pakistan and India | Sri Lanka | Australia | Sri Lanka won by 7 wickets |
1999 | England | Australia | Pakistan | Australia won by 8 wickets |
2003 | South Africa | Australia | India | Australia won by 125 runs |
2007 | West Indies | Australia | Sri Lanka | Australia won by 53 runs |
2011 | India and Bangladesh | India | Sri Lanka | India won by 6 wickets |
2015 | Australia and New Zealand | Australia | New Zealand | Australia won by 7 wickets |
2019 | England and Wales | England | New Zealand | The match tied after regular play and a super over; England won on a boundary count |
2023 | India | – | – | – |
ODI Cricket World Cup Winners List: Number of World Cup for Countries
Australia is the most successful team in the ICC One-Day International World Cup, having won it five times and finished second twice.
After Australia, India and the West Indies each won the World Cup twice. The most recent ICC ODI Men’s World Cup was contested in England and Wales in 2019, and England won for the first time.
The countries that have won the ODI Cricket World Cup are listed below.
The countries’ total number of World Cup victories is listed below:
Team | Number of ODI World Cup Won | Years of ODI World Cup Won |
Australia | 5 | 1987, 1999, 2003, 2007, 2015 |
England | 1 | 2019 |
India | 2 | 1983, 2011 |
New Zealand | 0 | – |
Pakistan | 1 | 1992 |
Sri Lanka | 1 | 1996 |
West Indies | 2 | 1975, 1979 |
FAQ
The 2023 World Cup will start on October 5, 2023.
The 2023 World Cup will be held in India.
There will be a total of 48 matches played in the 2023 CWC.
The 2023 World Cup will be broadcast live in India by Star Sports and Disney+ Hotstar.